Skarpur frá Kýrholti
IS2015158431 | Black
Conformation: 8,44
Riding Abilities: 8,18
Total: 8,31
First prize
There is no detailed information available about this horse.
Breeding Judgement
Conformation | |
---|---|
Head | 75,0 |
Neck | 85,0 |
Back and croup | 85,0 |
Proportions | 9,0 |
Leg quality | 85,0 |
Correctness of legs | 75,0 |
Hooves | 9,0 |
Mane and tail | 8,0 |
Riding Abilities | |
---|---|
Tolt | 9,0 |
Trot | 9,0 |
Pace | 5,0 |
Gallop | 85,0 |
Willingness | 85,0 |
Form under ride | 9,0 |
Walk | 8,0 |
Slow tolt | 9,0 |
Canter | 85,0 |
Conformation | 8,44 |
---|
Riding Abilities | 8,18 |
---|
Total 8,31
Bloodlines
- Sólon Skáney
- Vök Skálakoti
- Skýr Skálakoti
- Unlisted
Skarpur
Kýrholti